- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Jan. 7 |
Friday, January 14, 2011 estimates | Fri, Jan. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
12 | Tangled | 0.847 | - | -23% | 2048 | 414 | 177.875 |
11 | Yogi Bear | 1.059 | - | -19% | 2702 | 392 | 77.809 |
10 | Country Strong | 1.148 | - | -56% | 1424 | 806 | 10.753 |
9 | Season of the Witch | 1.361 | - | -63% | 2827 | 481 | 14.859 |
8 | TRON Legacy | 1.393 | - | -48% | 2439 | 571 | 152.632 |
7 | The Fighter | 1.486 | - | -29% | 2414 | 616 | 62.131 |
6 | Little Fockers | 2.025 | - | -52% | 3398 | 596 | 129.111 |
5 | Black Swan | 2.389 | - | 0% | 2328 | 1,026 | 67.257 |
4 | The King's Speech | 2.479 | - | 38% | 1543 | 1,607 | 37.998 |
3 | True Grit | 3.201 | - | -29% | 3459 | 925 | 118.413 |
2 | The Dilemma | 6.100 | - | NEW | 2941 | 2,074 | 6.100 |
1 | The Green Hornet | 11.100 | - | NEW | 3584 | 3,097 | 11.100 |
Top 10 Grossed: $32.682 million In 2008, 5 Fridays grossed more, 2 grossed less
November, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |