- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 16 << Tue, Jan. 10 |
Tuesday, January 17, 2006 | Wed, Jan. 18 > Tue, Jan. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Tristan & Isolde | 0.350 | -66% | - | 1845 | 190 | 8.018 |
- | The Family Stone | 0.150 | - | -59% | 1441 | 104 | 57.336 |
- | Rumor Has It | 0.180 | - | -60% | 1955 | 92 | 40.237 |
- | Munich | 0.380 | - | -42% | 1498 | 254 | 34.224 |
- | Memoirs of a Geisha | 0.385 | - | -37% | 1654 | 233 | 47.710 |
- | Last Holiday | 0.620 | -77% | - | 2514 | 247 | 16.129 |
- | King Kong | 0.395 | -74% | -46% | 2805 | 141 | 204.923 |
- | Hostel | 0.670 | -53% | -53% | 2337 | 287 | 37.243 |
- | Hoodwinked | 0.510 | -89% | - | 2394 | 213 | 17.389 |
- | Glory Road | 0.675 | -78% | - | 2222 | 304 | 17.650 |
- | Dick and Jane | 0.465 | -71% | -36% | 3239 | 144 | 94.711 |
- | Chronicles of Narnia | 0.530 | -81% | -39% | 3224 | 164 | 264.568 |
- | Cheaper...Dozen 2 | 0.195 | -88% | -44% | 2773 | 70 | 74.862 |
- | Casanova | 0.170 | - | -48% | 1011 | 168 | 9.147 |
- | Brokeback Mountain | 0.740 | -40% | 9% | 683 | 1,083 | 32.815 |
Top 10 Grossed: $5.370 million In 2008, 38 Tuesdays grossed more, 13 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |