- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 17 << Jan. 11 - 13 |
January 18 - 20, 2008 estimates | Sat, Jan. 19 > Jan. 25 - 27 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | There Will Be Blood | 3.121 | 26 | 68% | 389 | 8,023 | 8.155 |
- | The Water Horse | 1.800 | 27 | -46% | 1661 | 1,084 | 37.651 |
- | The Savages | 0.450 | 54 | 47% | 175 | 2,571 | 3.567 |
- | The Orphanage | 1.116 | 24 | -45% | 702 | 1,590 | 4.947 |
- | The Kite Runner | 1.127 | 38 | -30% | 606 | 1,860 | 12.737 |
- | The Great Debaters | 1.416 | 27 | -40% | 1021 | 1,387 | 27.855 |
- | The Golden Compass | 0.450 | 45 | -60% | 340 | 1,324 | 68.268 |
- | The Bucket List | 15.150 | 27 | -22% | 2915 | 5,197 | 42.709 |
- | Sweeney Todd | 2.622 | 31 | -23% | 1507 | 1,740 | 48.047 |
- | Persepolis | 0.281 | 27 | 50% | 30 | 9,367 | 0.910 |
- | P.S., I Love You | 1.905 | 31 | -61% | 1626 | 1,172 | 50.396 |
- | One Missed Call | 2.830 | 17 | -53% | 1925 | 1,470 | 24.431 |
- | No Country for Old Men | 1.351 | 73 | 10% | 818 | 1,652 | 48.730 |
- | National Treasure 2 | 8.148 | 31 | -28% | 2963 | 2,750 | 198.030 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Mr. Magorium's... | 67,000 | 66 | -54% | 141 | 475 | 31.644 |
- | Mad Money | 7.700 | 3 | NEW | 2470 | 3,117 | 7.700 |
- | Little Chenier | 41,000 | 3 | NEW | 18 | 2,278 | 41,000 |
- | Juno | 10.250 | 47 | -25% | 2534 | 4,045 | 85.377 |
- | Into the Wild | 0.140 | 122 | 19% | 195 | 718 | 17.623 |
- | In the Name of the King | 0.735 | 10 | -75% | 1338 | 549 | 4.314 |
Top 10 Grossed: $129.339 million In 2008, 16 weekends grossed more, 36 grossed less
November, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |