- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jan. 25 << Mon, Jan. 19 |
Monday, January 26, 2015 | Tue, Jan. 27 > Mon, Feb. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 4.183 | -76% | -77% | 3705 | 1,129 | 204.584 |
2 | The Boy Next Door | 0.820 | -76% | - | 2602 | 315 | 15.730 |
3 | The Wedding Ringer | 0.684 | -76% | -80% | 3003 | 228 | 40.070 |
4 | Paddington | 0.527 | -86% | -92% | 3355 | 157 | 40.465 |
5 | The Imitation Game | 0.485 | -73% | -60% | 2025 | 240 | 60.938 |
6 | Taken 3 | 0.412 | -77% | -82% | 2909 | 142 | 76.276 |
7 | Selma | 0.363 | -75% | -93% | 2046 | 177 | 39.501 |
8 | Mortdecai | 0.274 | -72% | - | 2648 | 103 | 4.474 |
10 | Strange Magic | 0.222 | -86% | - | 3020 | 74 | 5.726 |
9 | Into the Woods | 0.222 | -79% | -89% | 2270 | 98 | 121.715 |
11 | The Hobbit III | 0.201 | -75% | -81% | 1444 | 139 | 249.746 |
12 | Birdman | 0.173 | -67% | -47% | 833 | 208 | 31.110 |
13 | Unbroken | 0.153 | -70% | -81% | 1606 | 95 | 112.589 |
14 | Blackhat | 0.141 | -69% | -76% | 2568 | 55 | 7.238 |
15 | Theory of Everything | 0.107 | -70% | -48% | 858 | 125 | 29.162 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Cake | 88,916 | -65% | - | 482 | 184 | 1.005 |
- | Wild | 80,115 | -69% | -72% | 505 | 159 | 34.800 |
- | Inherent Vice | 30,348 | -72% | -87% | 244 | 124 | 7.431 |
- | Big Eyes | 26,850 | - | -78% | 303 | 89 | 14.033 |
- | Gone Girl | 7,854 | -69% | -73% | 145 | 54 | 167.599 |
Top 10 Grossed: $8.192 million In 2008, 31 Mondays grossed more, 20 grossed less
November, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |