- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 11 << Sun, May. 5 |
Sunday, May 12, 2002 | Mon, May. 13 > Sun, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Ice Age | 0.619 | -4% | -5% | 1724 | 359 | 171.000 |
- | The Rookie | 0.970 | -7% | 45% | 2117 | 458 | 68.300 |
- | Murder By Numbers | 0.747 | -28% | -9% | 2118 | 353 | 27.500 |
- | The Scorpion King | 1.497 | -30% | -31% | 3215 | 465 | 80.900 |
- | Spider-Man | 21.085 | -31% | -34% | 3615 | 5,833 | 223.100 |
- | Unfaithful | 3.923 | -31% | - | 2613 | 1,499 | 14.100 |
- | Changing Lanes | 1.118 | -34% | -3% | 2510 | 445 | 57.300 |
- | Panic Room | 0.442 | -36% | - | 1350 | 327 | 93.100 |
- | The New Guy | 1.925 | -49% | - | 2687 | 716 | 9.000 |
- | My Greek Wedding | 0.488 | - | - | 247 | 1,976 | 4.100 |
Top 10 Grossed: $32.814 million In 2008, 18 Sundays grossed more, 33 grossed less
March, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |