- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Sep. 8 |
Monday, September 15, 2008 | Tue, Sep. 16 > Mon, Sep. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Burn After Reading | 1.493 | - | - | 2651 | 563 | 20.621 |
- | The Family That Preys | 1.044 | - | - | 2070 | 504 | 18.425 |
- | Righteous Kill | 1.226 | - | - | 3152 | 389 | 17.515 |
- | The Women | 0.814 | - | - | 2962 | 275 | 10.929 |
- | The Dark Knight | 0.277 | - | -26% | 2191 | 127 | 518.070 |
- | Tropic Thunder | 0.314 | - | -41% | 2927 | 107 | 103.289 |
- | Mamma Mia! | 0.159 | - | -30% | 1517 | 105 | 139.561 |
- | Bangkok Dangerous | 0.237 | - | -61% | 2654 | 89 | 12.961 |
- | Traitor | 0.161 | - | -47% | 2014 | 80 | 20.895 |
- | The House Bunny | 0.218 | - | -24% | 2763 | 79 | 42.236 |
Top 10 Grossed: $5.944 million In 2008, 38 Mondays grossed more, 12 grossed less
July, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |