- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Fri, Apr. 30 |
Friday, May 7, 2010 estimates | Fri, May. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Iron Man 2 | 52.000 | - | NEW | 4380 | 11,872 | 52.000 |
2 | A Nightmare on Elm Street (2010) | 3.300 | - | -79% | 3332 | 990 | 40.100 |
3 | Date Night | 1.600 | - | -36% | 2734 | 585 | 76.200 |
4 | Train Your Dragon | 1.500 | - | -42% | 3003 | 500 | 194.900 |
5 | The Back-Up Plan | 1.400 | - | -42% | 3003 | 466 | 25.500 |
6 | Furry Vengeance | 0.870 | - | -49% | 3002 | 290 | 8.060 |
7 | Clash of the Titans (2010) | 0.680 | - | -58% | 2157 | 315 | 155.450 |
8 | The Losers | 0.588 | - | -69% | 2450 | 240 | 19.525 |
9 | Death at a Funeral | 0.563 | - | -55% | 1706 | 330 | 36.176 |
10 | Kick-Ass | 0.466 | - | -67% | 1759 | 265 | 43.550 |
Top 10 Grossed: $62.967 million In 2008, 0 Fridays grossed more, 0 grossed less
March, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |