- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 24 << Fri, May. 18 |
Friday, May 25, 2012 | Sat, May. 26 > Fri, Jun. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men in Black III | 17.664 | - | NEW | 4248 | 4,158 | 17.664 |
2 | The Avengers | 9.664 | - | -37% | 3918 | 2,467 | 486.349 |
3 | Chernobyl Diaries | 3.531 | - | NEW | 2433 | 1,451 | 3.531 |
4 | Battleship | 3.054 | - | -65% | 3702 | 825 | 36.559 |
5 | The Dictator | 2.777 | - | -52% | 3014 | 921 | 34.626 |
6 | What to Expect When Expecting | 2.241 | - | -42% | 3021 | 742 | 17.262 |
7 | Dark Shadows | 2.075 | - | -46% | 3404 | 610 | 57.558 |
8 | The Best Exotic Marigold Hotel | 1.672 | - | 92% | 1233 | 1,356 | 11.875 |
9 | The Hunger Games | 0.600 | - | -27% | 1421 | 422 | 393.609 |
10 | Think Like a Man | 0.406 | - | -50% | 786 | 517 | 87.278 |
Top 10 Grossed: $43.684 million In 2008, 18 Fridays grossed more, 29 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |