- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 28 << Tue, May. 22 |
Tuesday, May 29, 2012 | Wed, May. 30 > Tue, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men in Black III | 5.649 | -61% | - | 4248 | 1,330 | 74.903 |
2 | The Avengers | 3.267 | -69% | -34% | 3918 | 834 | 527.174 |
3 | The Dictator | 1.158 | -47% | -46% | 3014 | 384 | 44.472 |
4 | Battleship | 1.092 | -62% | -52% | 3702 | 295 | 48.535 |
5 | What to Expect When Expecting | 0.934 | -44% | -28% | 3021 | 309 | 24.760 |
6 | Chernobyl Diaries | 0.822 | -41% | - | 2433 | 338 | 10.177 |
7 | The Best Exotic Marigold Hotel | 0.819 | -59% | 57% | 1233 | 664 | 19.383 |
8 | Dark Shadows | 0.761 | -61% | -42% | 3404 | 224 | 65.683 |
9 | The Hunger Games | 0.249 | -65% | -28% | 1421 | 175 | 396.271 |
10 | Think Like a Man | 0.128 | - | -54% | 786 | 163 | 88.815 |
Top 10 Grossed: $14.879 million In 2008, 15 Tuesdays grossed more, 29 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |