- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 2 << Thu, Mar. 27 |
Thursday, April 3, 2003 | Fri, Apr. 4 > Thu, Apr. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Head of State | 0.721 | 0% | - | 2151 | 335 | 16.583 |
2 | Basic | 0.687 | -6% | - | 2876 | 239 | 14.656 |
3 | Bringing Down... | 0.660 | 3% | -42% | 2910 | 227 | 102.817 |
4 | The Core | 0.573 | -3% | - | 3017 | 190 | 14.620 |
5 | Chicago | 0.552 | -1% | -37% | 2701 | 204 | 146.926 |
6 | Dreamcatcher | 0.427 | -4% | -54% | 2945 | 145 | 27.516 |
7 | Agent Cody Banks | 0.295 | 8% | -52% | 2785 | 106 | 36.381 |
8 | Piglet's Big Movie | 0.275 | -5% | -40% | 2084 | 132 | 13.948 |
9 | The Hunted | 0.248 | -2% | -56% | 2244 | 111 | 30.302 |
10 | The Pianist | 0.218 | 3% | -3% | 773 | 282 | 24.480 |
11 | Old School | 0.198 | 5% | -44% | 1407 | 141 | 71.716 |
12 | View From The Top | 0.182 | -27% | -57% | 2508 | 73 | 13.835 |
13 | Tears of the Sun | 0.157 | -2% | -58% | 1764 | 89 | 42.102 |
14 | Boat Trip | 0.148 | 13% | -52% | 1803 | 82 | 7.283 |
15 | How to Lose a Guy | 0.118 | 5% | -57% | 1176 | 100 | 101.541 |
16 | Spirited Away | 0.114 | 7% | - | 711 | 160 | 7.846 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | The Hours | 0.065 | -3% | -47% | 506 | 128 | 40.395 |
18 | Bend It...Beckham | 0.055 | 2% | - | 46 | 1,196 | 1.388 |
19 | The Two Towers | 0.053 | -9% | -47% | 425 | 125 | 336.045 |
20 | Daredevil | 0.049 | - | -61% | 681 | 71 | 99.885 |
Top 10 Grossed: $4.656 million In 2008, 46 Thursdays grossed more, 5 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |