- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Dec. 9 << Sun, Dec. 3 |
Sunday, December 10, 2006 | Mon, Dec. 11 > Sun, Dec. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Santa Clause 3 | 0.973 | -36% | -30% | 2226 | 437 | 77.184 |
9 | Deck the Halls | 1.057 | -44% | -39% | 2766 | 382 | 30.145 |
8 | Deja Vu | 1.414 | -49% | -45% | 2742 | 516 | 52.996 |
7 | Unaccompanied Minors | 1.507 | -45% | - | 2775 | 543 | 5.815 |
6 | The Nativity Story | 2.100 | -5% | -16% | 3083 | 681 | 15.907 |
5 | Casino Royale | 2.198 | -46% | -40% | 3161 | 695 | 129.020 |
4 | Blood Diamond | 2.379 | -34% | - | 1910 | 1,245 | 8.648 |
3 | The Holiday | 3.094 | -41% | - | 2610 | 1,186 | 12.779 |
2 | Happy Feet | 3.810 | -37% | -24% | 3650 | 1,044 | 137.933 |
1 | Apocalypto | 4.373 | -24% | - | 2465 | 1,774 | 15.006 |
Top 10 Grossed: $22.905 million In 2008, 40 Sundays grossed more, 12 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |