- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 2 << Fri, Mar. 27 |
Friday, April 3, 2015 | Sat, Apr. 4 > Fri, Apr. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Birdman | 7,110 | - | -37% | 39 | 182 | 42.298 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Selma | 22,011 | 144% | -9% | 135 | 163 | 51.957 |
- | The Imitation Game | 52,973 | 88% | -30% | 202 | 262 | 90.704 |
- | Fifty Shades of Grey | 97,255 | 46% | -46% | 381 | 255 | 165.314 |
- | SpongeBob 2 | 0.100 | -4% | - | 482 | 207 | 160.686 |
15 | The Gunman | 0.132 | -23% | -78% | 1027 | 129 | 9.837 |
14 | Focus | 0.159 | 47% | -59% | 625 | 254 | 52.536 |
13 | Run All Night | 0.222 | 34% | -66% | 1015 | 219 | 24.885 |
12 | American Sniper | 0.231 | 163% | -6% | 623 | 371 | 345.989 |
11 | McFarland, USA | 0.235 | 61% | -31% | 703 | 334 | 41.390 |
10 | Marigold Hotel 2 | 0.359 | 58% | -42% | 1060 | 339 | 29.419 |
9 | Do You Believe | 0.568 | 93% | -15% | 1218 | 466 | 8.878 |
8 | Woman in Gold | 0.614 | >999 | - | 258 | 2,380 | 0.709 |
7 | Kingsman | 0.639 | 120% | -24% | 1327 | 482 | 121.196 |
6 | It Follows | 0.920 | 132% | -35% | 1218 | 755 | 6.830 |
5 | Insurgent | 4.021 | 101% | -41% | 3442 | 1,168 | 97.406 |
4 | Cinderella (2015) | 4.081 | 100% | -15% | 3404 | 1,199 | 161.042 |
3 | Get Hard | 5.003 | 115% | -61% | 3212 | 1,558 | 49.090 |
2 | Home | 11.294 | 151% | -28% | 3801 | 2,971 | 79.524 |
1 | Fast & Furious 7 | 67.407 | - | NEW | 4004 | 16,835 | 67.407 |
Top 10 Grossed: $94.906 million In 2008, 4 Fridays grossed more, 46 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |