- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 4 << Sun, Mar. 29 |
Sunday, April 5, 2015 | Mon, Apr. 6 > Sun, Apr. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Birdman | 6,098 | -25% | -32% | 39 | 156 | 42.313 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Selma | 17,365 | -27% | 86% | 135 | 129 | 51.998 |
- | The Imitation Game | 33,809 | -36% | -41% | 202 | 167 | 90.791 |
- | Fifty Shades of Grey | 53,340 | -44% | -58% | 381 | 140 | 165.463 |
- | SpongeBob 2 | 57,606 | -40% | -71% | 482 | 120 | 160.839 |
15 | The Gunman | 0.108 | -25% | -81% | 1027 | 105 | 10.090 |
14 | Focus | 0.123 | -26% | -62% | 625 | 197 | 52.825 |
13 | American Sniper | 0.136 | -48% | -33% | 623 | 218 | 346.386 |
12 | Run All Night | 0.166 | -33% | -70% | 1015 | 164 | 25.298 |
11 | McFarland, USA | 0.177 | -14% | -39% | 703 | 252 | 41.774 |
10 | Marigold Hotel 2 | 0.305 | -27% | -45% | 1060 | 288 | 30.140 |
9 | Do You Believe | 0.439 | -18% | -39% | 1218 | 360 | 9.855 |
8 | Kingsman | 0.497 | -26% | -34% | 1327 | 375 | 122.366 |
7 | It Follows | 0.628 | -35% | -31% | 1218 | 516 | 8.424 |
6 | Woman in Gold | 0.683 | -14% | - | 258 | 2,647 | 2.187 |
5 | Insurgent | 2.284 | -40% | -56% | 3442 | 664 | 103.512 |
4 | Cinderella (2015) | 2.287 | -40% | -52% | 3404 | 672 | 167.140 |
3 | Get Hard | 3.336 | -30% | -57% | 3212 | 1,039 | 57.216 |
2 | Home | 6.033 | -38% | -58% | 3801 | 1,587 | 95.241 |
1 | Fast & Furious 7 | 33.153 | -29% | - | 4004 | 8,280 | 147.187 |
Top 10 Grossed: $49.645 million In 2008, 9 Sundays grossed more, 40 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |