- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 28 << Feb. 22 - 24 |
February 29 - March 2, 2008 | Sat, Mar. 1 > Mar. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Spiderwick Chronicles | 8.700 | 18 | -34% | 3654 | 2,381 | 55.029 |
- | Vantage Point | 12.819 | 10 | -44% | 3150 | 4,070 | 40.824 |
- | Jumper | 7.568 | 18 | -40% | 3128 | 2,420 | 66.791 |
- | Semi-Pro | 15.075 | 3 | NEW | 3121 | 4,830 | 15.075 |
- | Fool's Gold | 4.418 | 24 | -33% | 2845 | 1,553 | 58.801 |
- | Step Up 2 the Streets | 5.742 | 18 | -40% | 2528 | 2,272 | 48.622 |
- | Definitely, Maybe | 3.382 | 18 | -35% | 2189 | 1,545 | 26.651 |
- | No Country for Old Men | 4.115 | 115 | 71% | 2037 | 2,020 | 69.681 |
- | Juno | 3.265 | 89 | -21% | 1631 | 2,002 | 135.049 |
- | The Bucket List | 1.693 | 69 | -33% | 1565 | 1,082 | 87.604 |
- | Roscoe Jenkins | 2.647 | 24 | -36% | 1393 | 1,900 | 39.128 |
- | Witless Protection | 0.978 | 10 | -54% | 1354 | 722 | 3.485 |
- | There Will Be Blood | 1.547 | 68 | -42% | 1248 | 1,240 | 37.572 |
- | Penelope | 3.802 | 3 | NEW | 1196 | 3,179 | 3.802 |
- | The Other Boleyn Girl | 8.203 | 3 | NEW | 1166 | 7,035 | 8.203 |
- | Charlie Bartlett | 0.836 | 10 | -54% | 1122 | 745 | 3.254 |
- | Be Kind Rewind | 2.089 | 10 | -48% | 810 | 2,579 | 7.124 |
- | 27 Dresses | 0.856 | 45 | -48% | 796 | 1,075 | 74.467 |
- | Alvin & the Chipmunks | 0.662 | 80 | -11% | 701 | 945 | 213.676 |
- | The Eye | 0.779 | 31 | -44% | 624 | 1,249 | 30.047 |
Top 10 Grossed: $73.826 million In 2008, 46 weekends grossed more, 5 grossed less
December, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |