- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 3 << Fri, Mar. 28 |
Friday, April 4, 2003 | Sat, Apr. 5 > Fri, Apr. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Chicago | 1.394 | 153% | -32% | 2395 | 582 | 148.320 |
- | Bringing Down... | 2.435 | 269% | -33% | 2910 | 837 | 105.252 |
- | How to Lose a Guy | 0.292 | 147% | -50% | 827 | 353 | 101.833 |
- | Old School | 0.422 | 113% | -42% | 925 | 456 | 72.138 |
- | Tears of the Sun | 0.207 | 32% | -63% | 855 | 242 | 42.309 |
- | Agent Cody Banks | 0.834 | 183% | -46% | 2331 | 358 | 37.215 |
- | The Hunted | 0.508 | 105% | -48% | 1885 | 269 | 30.810 |
- | Dreamcatcher | 0.771 | 81% | -60% | 2360 | 327 | 28.287 |
- | The Pianist | 0.547 | 151% | -12% | 790 | 692 | 25.027 |
- | Head of State | 2.710 | 276% | -39% | 2155 | 1,258 | 19.293 |
- | The Core | 1.738 | 203% | -56% | 3019 | 576 | 16.358 |
- | Basic | 1.602 | 133% | -57% | 2876 | 557 | 16.258 |
- | Piglet's Big Movie | 0.533 | 94% | -47% | 2021 | 264 | 14.481 |
- | View From The Top | 0.435 | 139% | -62% | 1579 | 275 | 14.270 |
- | Spirited Away | 0.251 | 120% | -43% | 714 | 352 | 8.097 |
- | Phone Booth | 5.175 | - | NEW | 2481 | 2,086 | 5.175 |
- | A Man Apart | 3.988 | - | NEW | 2459 | 1,622 | 3.988 |
- | What a Girl Wants | 3.501 | - | NEW | 2964 | 1,181 | 3.501 |
- | Bend It...Beckham | 0.390 | 609% | 141% | 117 | 3,333 | 1.778 |
- | DysFunktional Family | 0.357 | - | NEW | 602 | 593 | 0.357 |
Top 10 Grossed: $24.148 million In 2008, 42 Fridays grossed more, 9 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |