- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Apr. 24 << Apr. 18 - 20 | April 25 - 27, 2003 estimates | Sat, Apr. 26 > May. 2 - 4 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Identity | 17.000 | 3 | NEW | 2733 | 6,220 | 17.000 | 
| 2 | Anger Management | 16.000 | 17 | -36% | 3656 | 4,376 | 104.500 | 
| 3 | Holes | 12.960 | 10 | -20% | 2349 | 5,517 | 36.800 | 
| 4 | Malibu's Most Wanted | 7.710 | 10 | -39% | 2503 | 3,080 | 24.200 | 
| 5 | Confidence | 4.750 | 3 | NEW | 1871 | 2,539 | 4.750 | 
| 6 | Bulletproof Monk | 4.650 | 12 | -46% | 2955 | 1,574 | 19.200 | 
| 7 | What a Girl Wants | 3.350 | 24 | -26% | 2540 | 1,319 | 33.000 | 
| 8 | Phone Booth | 3.100 | 24 | -45% | 2113 | 1,467 | 40.300 | 
| 9 | It Runs in the Family | 3.000 | 3 | NEW | 1207 | 2,486 | 3.000 | 
| 10 | The Real Cancun | 2.300 | 3 | NEW | 2261 | 1,017 | 2.300 | 
| 11 | Bringing Down... | 2.100 | 52 | -36% | 1668 | 1,259 | 126.100 | 
| 12 | Chicago | 1.648 | 122 | -34% | 1209 | 1,363 | 163.564 | 
| 13 | Bend It...Beckham | 1.565 | 47 | -20% | 421 | 3,717 | 9.089 | 
| 14 | 1000 Corpses | 1.500 | 17 | -41% | 815 | 1,840 | 9.658 | 
| 15 | A Mighty Wind | 1.455 | 12 | -31% | 155 | 9,387 | 4.842 | 
| 16 | A Man Apart | 1.225 | 24 | -56% | 1235 | 992 | 25.130 | 
| 17 | Chasing Papi | 1.125 | 12 | -53% | 584 | 1,926 | 4.941 | 
| 18 | Better Luck... | 1.060 | 17 | 117% | 380 | 2,789 | 2.226 | 
| 19 | Head of State | 0.975 | 31 | -56% | 1006 | 969 | 36.427 | 
| 20 | Agent Cody Banks | 0.835 | 45 | -15% | 1422 | 587 | 46.315 | 
Top 10 Grossed: $74.820 million      In 2008, 47 weekends grossed more, 5 grossed less
					
				February, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 