- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Nov. 22 << Thu, Nov. 16 |
Thursday, November 23, 2006 estimates | Fri, Nov. 24 > Thu, Nov. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Casino Royale | 7.560 | 15% | - | 3443 | 2,196 | 63.334 |
2 | Happy Feet | 6.010 | -19% | - | 3804 | 1,580 | 61.962 |
3 | Deja Vu | 4.555 | 29% | - | 3108 | 1,466 | 8.105 |
4 | Deck the Halls | 2.835 | 40% | - | 3205 | 885 | 4.865 |
5 | Borat | 2.629 | 9% | 31% | 2580 | 1,019 | 98.971 |
6 | The Santa Clause 3 | 2.175 | 27% | 285% | 3043 | 715 | 57.341 |
7 | Stranger Than Fiction | 1.335 | 20% | 97% | 2258 | 591 | 26.821 |
8 | Bobby | 1.175 | - | - | 1667 | 705 | 1.270 |
9 | The Fountain | 0.875 | 6% | - | 1472 | 594 | 1.740 |
10 | Tenacious D | 0.845 | -30% | - | 1919 | 440 | 2.163 |
Top 10 Grossed: $29.994 million In 2008, 1 Thursday grossed more, 51 grossed less
September, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |