- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Sep. 20 << Sun, Sep. 14 | Sunday, September 21, 2003 | Mon, Sep. 22 > Sun, Sep. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Underworld | 5.232 | -34% | - | 2915 | 1,795 | 21.754 | 
| 2 | Secondhand Lions | 3.277 | -36% | - | 3013 | 1,088 | 12.140 | 
| 3 | Once Upon...Mexico | 2.944 | -35% | -53% | 3289 | 895 | 40.953 | 
| 4 | Fighting Temptations | 2.742 | -48% | - | 2026 | 1,353 | 11.759 | 
| 5 | Cold Creek Manor | 1.925 | -44% | - | 2035 | 946 | 8.191 | 
| 6 | Matchstick Men | 1.625 | -52% | -48% | 2711 | 599 | 24.235 | 
| 7 | Cabin Fever | 0.960 | -41% | -55% | 2105 | 456 | 14.756 | 
| 8 | Dickie Roberts | 0.891 | -49% | -28% | 2083 | 428 | 17.284 | 
| 9 | Pirates of the Caribbean | 0.860 | -46% | -26% | 1746 | 493 | 292.494 | 
| 10 | Freaky Friday | 0.663 | -43% | -39% | 1850 | 358 | 105.133 | 
| 11 | Lost in Translation | 0.641 | -45% | 114% | 183 | 3,503 | 3.976 | 
| 12 | Anything Else | 0.371 | -47% | - | 1033 | 359 | 1.873 | 
| 13 | Open Range | 0.359 | -43% | -47% | 1485 | 242 | 55.852 | 
| 14 | Seabiscuit | 0.354 | -54% | -48% | 1417 | 250 | 116.017 | 
| 15 | S.W.A.T. | 0.281 | -52% | -59% | 1278 | 220 | 114.730 | 
| 16 | Jeepers Creepers II | 0.253 | -48% | -68% | 1358 | 186 | 33.601 | 
| 17 | Mambo Italiano | 0.172 | -50% | - | 178 | 966 | 3.772 | 
| 18 | Uptown Girls | 0.145 | -40% | -62% | 676 | 214 | 36.315 | 
| 19 | American Wedding | 0.115 | -57% | -57% | 561 | 205 | 103.377 | 
| 20 | American Splendor | 0.114 | -52% | -47% | 260 | 438 | 4.644 | 
Top 10 Grossed: $21.119 million      In 2008, 40 Sundays grossed more, 11 grossed less
					
				July, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 