- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Sep. 29 << Tue, Sep. 23 | Tuesday, September 30, 2003 | Wed, Oct. 1 > Tue, Oct. 7 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Rundown | 1.214 | 1% | - | 3152 | 385 | 20.946 | 
| 2 | Tuscan Sun | 0.891 | 15% | - | 1226 | 727 | 11.417 | 
| 3 | Underworld | 0.742 | 3% | -55% | 2928 | 253 | 38.516 | 
| 4 | Secondhand Lions | 0.506 | 1% | -22% | 3038 | 167 | 24.489 | 
| 5 | Once Upon...Mexico | 0.414 | 14% | -51% | 2922 | 142 | 49.968 | 
| 6 | Matchstick Men | 0.334 | 14% | -45% | 2666 | 125 | 31.319 | 
| 7 | Cold Creek Manor | 0.323 | 9% | -44% | 2035 | 159 | 15.260 | 
| 8 | Lost in Translation | 0.320 | 11% | 21% | 488 | 656 | 9.250 | 
| 9 | Duplex | 0.277 | 13% | - | 2189 | 127 | 5.139 | 
| 10 | Fighting Temptations | 0.264 | -10% | -46% | 2026 | 130 | 20.672 | 
| 11 | Cabin Fever | 0.144 | 1% | -52% | 1629 | 88 | 18.339 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 12 | Luther | 87,000 | -1% | - | 400 | 218 | 1.083 | 
| 13 | Dickie Roberts | 74,000 | 0% | -44% | 1953 | 38 | 20.965 | 
| 14 | Mambo Italiano | 73,000 | 128% | -36% | 172 | 424 | 4.648 | 
| 15 | Seabiscuit | 70,000 | 6% | -45% | 876 | 80 | 117.528 | 
| 16 | Anything Else | 63,000 | 7% | -51% | 1033 | 61 | 3.105 | 
| 17 | Open Range | 62,000 | 13% | -46% | 930 | 67 | 57.108 | 
| 18 | Freaky Friday | 52,000 | -5% | -49% | 1422 | 37 | 107.128 | 
| 19 | Thirteen | 34,000 | 10% | -31% | 210 | 162 | 3.763 | 
| 20 | Jeepers Creepers II | 30,000 | 3% | -54% | 577 | 52 | 34.350 | 
Top 10 Grossed: $5.285 million      In 2008, 45 Tuesdays grossed more, 6 grossed less
					
				July, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 