- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Apr. 27 << Sun, Apr. 21 | Sunday, April 28, 2002 | Mon, Apr. 29 > Sun, May. 5 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Scorpion King | 5.156 | -34% | -44% | 3449 | 1,495 | 61.300 | 
| 2 | Changing Lanes | 2.356 | -42% | -15% | 2642 | 898 | 44.600 | 
| 3 | Ice Age | 1.697 | -23% | -8% | 2594 | 654 | 165.830 | 
| 4 | Murder By Numbers | 1.676 | -40% | -28% | 2663 | 629 | 18.400 | 
| 5 | The Rookie | 1.614 | -37% | -8% | 2543 | 635 | 60.800 | 
| 6 | Jason X | 1.498 | -41% | - | 1878 | 798 | 6.600 | 
| 7 | Life or Something... | 1.459 | -43% | - | 2606 | 560 | 6.200 | 
| 8 | Panic Room | 1.088 | -43% | -27% | 2463 | 442 | 87.700 | 
| 9 | Clockstoppers | 0.767 | - | 0% | 1847 | 415 | 34.500 | 
| 10 | The Sweetest Thing | 0.746 | -39% | -41% | 2124 | 351 | 21.300 | 
Top 10 Grossed: $18.057 million      In 2008, 46 Sundays grossed more, 5 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 