- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Oct. 5 << Sun, Sep. 29 | Sunday, October 6, 2002 | Mon, Oct. 7 > Sun, Oct. 13 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Red Dragon | 8.527 | -41% | - | 3356 | 2,541 | 36.541 | 
| 2 | Sweet Home Alabama | 4.691 | -50% | -40% | 3303 | 1,420 | 65.335 | 
| 3 | The Tuxedo | 2.828 | -38% | -31% | 3022 | 936 | 26.990 | 
| 4 | My Greek Wedding | 1.829 | -53% | -13% | 1971 | 928 | 146.736 | 
| 5 | Jonah | 1.539 | -40% | - | 940 | 1,744 | 6.222 | 
| 6 | Barbershop | 1.502 | -52% | -35% | 2176 | 690 | 60.015 | 
| 7 | The Banger Sisters | 0.834 | -47% | -36% | 2532 | 329 | 24.300 | 
| 8 | The Four Feathers | 0.477 | -48% | -42% | 2187 | 218 | 15.517 | 
| 9 | Moonlight Mile | 0.453 | -46% | 433% | 434 | 1,044 | 2.328 | 
| 10 | Spy Kids 2 | 0.448 | -27% | 14% | 2205 | 203 | 82.617 | 
| 11 | One Hour Photo | 0.386 | -53% | -44% | 1261 | 306 | 28.803 | 
| 12 | Signs | 0.356 | -55% | -31% | 1537 | 200 | 223.397 | 
| 13 | Ballistic | 0.288 | -33% | -63% | 1507 | 191 | 13.497 | 
| 14 | Spirited Away | 0.188 | -30% | 7% | 97 | 1,938 | 1.858 | 
| 15 | Swimfan | 0.149 | -56% | -52% | 1108 | 134 | 27.748 | 
| 16 | xXx | 0.135 | -46% | -47% | 841 | 161 | 140.631 | 
| 17 | Stealing Harvard | 0.129 | -53% | -59% | 1155 | 112 | 13.653 | 
| 18 | Igby Goes Down | 0.108 | -52% | -23% | 147 | 735 | 2.706 | 
| 19 | Trapped | 0.103 | -46% | -72% | 1043 | 99 | 6.702 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 20 | Secretary | 0.099 | -43% | 8% | 101 | 980 | 1.189 | 
Top 10 Grossed: $23.128 million      In 2008, 32 Sundays grossed more, 19 grossed less
					
				August, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 