- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| << Apr. 29 - May. 1 | May 6 - 8, 2011 | May. 13 - 15 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Thor | 65.723 | 3 | NEW | 3955 | 16,618 | 65.723 | 
| 2 | Fast Five | 32.445 | 10 | -62% | 3662 | 8,860 | 139.779 | 
| 3 | Jumping the Broom | 15.216 | 3 | NEW | 2035 | 7,477 | 15.216 | 
| 4 | Something Borrowed | 13.945 | 3 | NEW | 2904 | 4,802 | 13.945 | 
| 5 | Rio | 8.504 | 24 | -42% | 3258 | 2,610 | 115.206 | 
| 6 | Water for Elephants | 6.070 | 17 | -35% | 2614 | 2,322 | 42.083 | 
| 7 | Madea's Happy Family | 4.179 | 17 | -58% | 1881 | 2,222 | 47.085 | 
| 8 | Soul Surfer | 2.307 | 31 | -31% | 1781 | 1,295 | 36.886 | 
| 9 | Prom | 2.215 | 10 | -53% | 2730 | 811 | 7.590 | 
| 10 | Hoodwinked 2 | 2.043 | 10 | -50% | 2505 | 815 | 6.876 | 
| 11 | Insidious (2011) | 1.339 | 38 | -50% | 1001 | 1,338 | 50.319 | 
| 12 | Source Code | 1.245 | 38 | - | 930 | 1,338 | 50.945 | 
| 13 | African Cats | 1.066 | 17 | - | 1035 | 1,030 | 12.896 | 
| 14 | Hanna | 0.836 | 31 | - | 748 | 1,118 | 37.634 | 
| 15 | There Be Dragons | 0.706 | 3 | NEW | 259 | 2,724 | 0.706 | 
| 16 | Scream 4 | 0.701 | 24 | - | 1333 | 526 | 36.920 | 
| 17 | The Conspirator | 0.617 | 24 | - | 457 | 1,349 | 9.791 | 
| 18 | Win Win | 0.529 | 52 | - | 268 | 1,973 | 8.351 | 
| 19 | Hop | 0.496 | 38 | -82% | 902 | 550 | 106.358 | 
| 20 | Limitless | 0.487 | 52 | - | 379 | 1,284 | 77.006 | 
Top 10 Grossed: $152.646 million      In 2008, 8 weekends grossed more, 31 grossed less
					
				March, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
April, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
May, 2011
								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 