- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Dec. 12 << Wed, Dec. 6 |
Wednesday, December 13, 2006 | Thu, Dec. 14 > Wed, Dec. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Apocalypto | 1.191 | -11% | - | 2465 | 483 | 19.048 |
2 | The Holiday | 1.087 | -5% | - | 2610 | 417 | 16.041 |
3 | Blood Diamond | 0.877 | -1% | - | 1910 | 459 | 11.261 |
4 | Happy Feet | 0.752 | 3% | -15% | 3650 | 206 | 140.097 |
5 | Casino Royale | 0.737 | 1% | -29% | 3161 | 233 | 131.156 |
6 | The Nativity Story | 0.705 | 21% | 13% | 3083 | 229 | 17.728 |
7 | Deja Vu | 0.435 | -4% | -40% | 2742 | 159 | 54.323 |
8 | Borat | 0.260 | 3% | -27% | 1594 | 163 | 121.007 |
9 | The Santa Clause 3 | 0.211 | 10% | -6% | 2226 | 95 | 77.763 |
10 | Unaccompanied Minors | 0.188 | 1% | - | 2775 | 68 | 6.356 |
11 | Deck the Halls | 0.181 | -1% | -35% | 2766 | 65 | 30.674 |
Top 10 Grossed: $6.444 million In 2008, 25 Wednesdays grossed more, 26 grossed less
October, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |