- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 1 << Fri, Dec. 26 |
Friday, January 2, 2004 | Sat, Jan. 3 > Fri, Jan. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Return of the King | 11.072 | -7% | -42% | 3703 | 2,990 | 273.740 |
2 | Cheaper by the Dozen | 8.922 | 6% | -10% | 3307 | 2,698 | 72.968 |
3 | Something's Gotta Give | 4.505 | 5% | -3% | 2808 | 1,604 | 68.762 |
4 | Cold Mountain | 4.383 | 4% | -16% | 2216 | 1,978 | 36.620 |
5 | Paycheck | 3.907 | -2% | -21% | 2762 | 1,415 | 32.804 |
6 | Peter Pan (2003) | 3.441 | 5% | -14% | 2813 | 1,223 | 28.802 |
7 | Mona Lisa Smile | 3.268 | 5% | -19% | 2714 | 1,204 | 41.288 |
8 | The Last Samurai | 2.788 | -4% | -2% | 2401 | 1,161 | 81.709 |
9 | Calendar Girls | 1.593 | 7% | - | 745 | 2,138 | 4.081 |
10 | Stuck On You | 1.266 | 10% | 1% | 2064 | 613 | 29.204 |
11 | Bad Santa | 1.228 | -11% | -25% | 1710 | 718 | 55.368 |
12 | Elf | 1.017 | 14% | -32% | 1768 | 575 | 167.046 |
13 | Haunted Mansion | 0.978 | 22% | 7% | 1501 | 652 | 68.795 |
14 | Big Fish | 0.925 | 10% | 36% | 125 | 7,400 | 6.824 |
15 | Love Don't Cost... | 0.818 | 25% | -22% | 1015 | 806 | 19.074 |
16 | House of Sand & Fog | 0.629 | -3% | 18% | 442 | 1,423 | 4.223 |
17 | 21 Grams | 0.498 | 3% | 28% | 289 | 1,723 | 6.441 |
18 | In America | 0.456 | - | 32% | 327 | 1,394 | 4.589 |
19 | Master & Commander | 0.448 | 25% | 9% | 701 | 639 | 82.337 |
20 | Honey | 0.427 | 14% | -12% | 674 | 634 | 28.164 |
Top 10 Grossed: $45.145 million In 2008, 6 Fridays grossed more, 28 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |