- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 29 << Fri, Jan. 23 |
Friday, January 30, 2004 | Sat, Jan. 31 > Fri, Feb. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | You Got Served | 5.826 | - | NEW | 1933 | 3,014 | 5.826 |
2 | Butterfly Effect | 3.430 | 180% | -44% | 2605 | 1,317 | 25.514 |
3 | Along Came Polly | 3.144 | 269% | -38% | 3052 | 1,030 | 59.857 |
4 | The Perfect Score | 2.018 | - | NEW | 2208 | 914 | 2.018 |
5 | Tad Hamilton! | 1.534 | 311% | -42% | 2808 | 546 | 10.429 |
6 | Big Fish | 1.396 | 215% | -29% | 2280 | 612 | 52.258 |
7 | Return of the King | 1.371 | 148% | -9% | 2256 | 608 | 341.423 |
8 | Mystic River | 1.302 | 176% | 76% | 1370 | 950 | 61.805 |
9 | Cold Mountain | 1.283 | 195% | 1% | 2500 | 513 | 75.667 |
10 | The Big Bounce | 1.265 | - | NEW | 2304 | 549 | 1.265 |
11 | Monster | 1.012 | 286% | 103% | 668 | 1,515 | 8.118 |
12 | Something's Gotta Give | 0.990 | 151% | -8% | 1601 | 618 | 109.419 |
13 | Lost in Translation | 0.639 | 347% | - | 632 | 1,011 | 35.890 |
14 | Master & Commander | 0.579 | - | - | 1118 | 518 | 86.041 |
15 | Calendar Girls | 0.521 | 93% | -25% | 963 | 541 | 23.023 |
16 | Torque | 0.458 | 104% | -65% | 1541 | 297 | 18.694 |
17 | Girl...Pearl Earring | 0.383 | - | - | 391 | 980 | 4.172 |
18 | The Last Samurai | 0.348 | 89% | -39% | 808 | 431 | 106.513 |
19 | My Baby's Daddy | 0.225 | 150% | -59% | 729 | 309 | 16.222 |
20 | In America | 0.205 | - | - | 292 | 702 | 10.220 |
Top 10 Grossed: $22.569 million In 2008, 32 Fridays grossed more, 2 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |