- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 27 << Wed, Jan. 21 |
Wednesday, January 28, 2004 | Thu, Jan. 29 > Wed, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Butterfly Effect | 1.255 | 1% | - | 2605 | 482 | 20.859 |
2 | Along Came Polly | 0.882 | 3% | -34% | 2995 | 294 | 55.861 |
3 | Return of the King | 0.590 | 6% | -2% | 2558 | 231 | 339.500 |
4 | Big Fish | 0.482 | 5% | -17% | 2438 | 198 | 50.419 |
5 | Cold Mountain | 0.461 | -3% | -9% | 2802 | 165 | 73.949 |
6 | Mystic River | 0.461 | 6% | - | 1327 | 347 | 60.031 |
7 | Tad Hamilton! | 0.421 | 12% | - | 2711 | 155 | 8.522 |
8 | Something's Gotta Give | 0.410 | 9% | -4% | 2143 | 191 | 108.034 |
9 | Cheaper by the Dozen | 0.344 | 21% | 10% | 2810 | 122 | 123.568 |
10 | Monster | 0.311 | 10% | 134% | 303 | 1,026 | 6.844 |
11 | Calendar Girls | 0.261 | 11% | -31% | 966 | 270 | 22.232 |
12 | Torque | 0.243 | 2% | -40% | 2463 | 99 | 18.012 |
13 | The Last Samurai | 0.187 | -4% | -19% | 1115 | 168 | 105.981 |
14 | Lost in Translation | 0.174 | 13% | - | 357 | 487 | 35.108 |
15 | 21 Grams | 0.107 | 23% | 3% | 401 | 267 | 12.386 |
16 | Teacher's Pet | 0.104 | 37% | 20% | 2027 | 51 | 5.373 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | The Cooler | 98,000 | 17% | -9% | 408 | 240 | 5.249 |
18 | My Baby's Daddy | 88,000 | 9% | -31% | 1227 | 72 | 15.907 |
19 | House of Sand & Fog | 85,000 | - | -16% | 525 | 162 | 10.457 |
20 | In America | 83,000 | - | 20% | 306 | 271 | 9.212 |
Top 10 Grossed: $5.617 million In 2008, 35 Wednesdays grossed more, 16 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |