- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 26 << Thu, Feb. 20 |
Thursday, February 27, 2003 | Fri, Feb. 28 > Thu, Mar. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Old School | 1.408 | -3% | - | 2689 | 524 | 23.342 |
2 | Daredevil | 0.851 | -2% | -55% | 3474 | 245 | 72.966 |
3 | Chicago | 0.783 | 8% | -27% | 2355 | 332 | 96.896 |
4 | How to Lose a Guy | 0.729 | 6% | -41% | 2923 | 249 | 67.367 |
5 | Life of David Gale | 0.451 | -8% | - | 2002 | 225 | 9.069 |
6 | Jungle Book 2 | 0.412 | -8% | -49% | 2815 | 146 | 26.881 |
7 | Shanghai Knights | 0.354 | 4% | -46% | 2526 | 140 | 47.882 |
8 | Gods & Generals | 0.316 | 3% | - | 1533 | 206 | 5.984 |
9 | Dark Blue | 0.285 | -11% | - | 2176 | 131 | 5.190 |
10 | The Recruit | 0.266 | 0% | -44% | 1678 | 159 | 45.066 |
11 | The Hours | 0.241 | 1% | -33% | 1010 | 239 | 30.971 |
12 | Final Destination 2 | 0.190 | -10% | -55% | 1518 | 125 | 43.234 |
13 | About Schmidt | 0.172 | 4% | -33% | 905 | 190 | 56.111 |
14 | The Two Towers | 0.146 | 18% | -44% | 925 | 158 | 328.720 |
15 | The Pianist | 0.125 | -4% | -18% | 509 | 246 | 13.347 |
16 | Deliver Us... | 0.106 | 7% | -54% | 742 | 143 | 15.116 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Quiet American | 0.086 | 0% | -21% | 186 | 462 | 4.665 |
18 | Kangaroo Jack | 0.084 | -5% | -75% | 1742 | 48 | 62.244 |
19 | Gangs of New York | 0.074 | -17% | -53% | 660 | 112 | 73.954 |
20 | Catch Me If You Can | 0.073 | 4% | -54% | 593 | 123 | 161.340 |
Top 10 Grossed: $5.855 million In 2008, 36 Thursdays grossed more, 15 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |