- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 18 << Sat, May. 12 |
Saturday, May 19, 2012 | Sun, May. 20 > Sat, May. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | The Pirates! | 0.652 | 85% | -50% | 1840 | 354 | 24.917 |
9 | The Lucky One | 0.733 | 23% | -55% | 2005 | 366 | 56.487 |
8 | Think Like a Man | 1.165 | 44% | -48% | 1722 | 677 | 85.160 |
7 | The Hunger Games | 1.271 | 54% | -32% | 2064 | 616 | 390.726 |
6 | The Best Exotic Marigold Hotel | 1.354 | 55% | 25% | 354 | 3,825 | 7.224 |
5 | What to Expect When Expecting | 4.087 | 6% | - | 3021 | 1,353 | 7.936 |
4 | Dark Shadows | 5.312 | 39% | -51% | 3755 | 1,415 | 47.270 |
3 | The Dictator | 6.651 | 16% | - | 3008 | 2,211 | 19.420 |
2 | Battleship | 9.723 | 11% | - | 3690 | 2,635 | 18.505 |
1 | The Avengers | 23.587 | 55% | -45% | 4249 | 5,551 | 440.844 |
Top 10 Grossed: $54.535 million In 2008, 15 Saturdays grossed more, 33 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |