- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, May. 15 << Wed, May. 9 | Wednesday, May 16, 2012 | Thu, May. 17 > Wed, May. 23 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Avengers | 6.340 | -25% | -53% | 4349 | 1,458 | 395.813 | 
| 2 | The Dictator | 4.175 | - | NEW | 3003 | 1,390 | 4.175 | 
| 3 | Dark Shadows | 1.841 | -29% | - | 3755 | 490 | 36.449 | 
| 4 | Think Like a Man | 0.380 | -26% | - | 2017 | 188 | 82.810 | 
| 5 | The Hunger Games | 0.376 | -19% | -18% | 2531 | 149 | 388.247 | 
| 6 | The Best Exotic Marigold Hotel | 0.322 | -7% | - | 178 | 1,809 | 4.693 | 
| 7 | The Lucky One | 0.311 | -28% | -32% | 2839 | 110 | 54.847 | 
| 8 | The Five-Year Engagement | 0.285 | -38% | -46% | 2196 | 130 | 25.718 | 
| 9 | The Pirates! | 0.205 | -19% | -32% | 2848 | 72 | 23.703 | 
| 10 | Chimpanzee | 0.136 | -25% | -33% | 1559 | 87 | 26.179 | 
Top 10 Grossed: $14.371 million      In 2008, 14 Wednesdays grossed more, 31 grossed less
					
				March, 2012
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 