- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, May. 9 << Thu, May. 3 |
Thursday, May 10, 2012 | Fri, May. 11 > Thu, May. 17 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | The Avengers | 12.392 | -9% | - | 4349 | 2,849 | 270.019 |
| 2 | Think Like a Man | 0.562 | - | -40% | 2010 | 280 | 75.617 |
| 3 | The Five-Year Engagement | 0.500 | -5% | -30% | 2941 | 170 | 21.309 |
| 4 | The Hunger Games | 0.466 | 1% | -34% | 2794 | 167 | 382.502 |
| 5 | The Lucky One | 0.441 | -4% | -34% | 3005 | 147 | 49.681 |
| 6 | The Pirates! | 0.305 | 1% | -29% | 3358 | 91 | 19.904 |
| 7 | The Raven | 0.272 | -6% | -39% | 2209 | 123 | 13.345 |
| 8 | Safe | 0.270 | -3% | -43% | 2271 | 119 | 14.270 |
| 9 | Chimpanzee | 0.218 | 7% | -51% | 1531 | 142 | 23.962 |
| 10 | Cabin in the Woods | 0.188 | 0% | -46% | 1669 | 113 | 38.782 |
Top 10 Grossed: $15.614 million In 2008, 8 Thursdays grossed more, 37 grossed less
March, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
