- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 28 << Sun, Oct. 22 |
Sunday, October 29, 2006 | Mon, Oct. 30 > Sun, Nov. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Prestige | 2.483 | -39% | -35% | 2281 | 1,088 | 28.781 |
- | The Guardian | 0.572 | -47% | - | 1973 | 290 | 49.945 |
- | The Departed | 2.506 | -45% | -29% | 2951 | 849 | 91.098 |
- | Saw 3 | 7.604 | -34% | - | 3167 | 2,401 | 33.610 |
- | Running with Scissors | 0.694 | -34% | - | 586 | 1,184 | 2.865 |
- | Open Season | 1.632 | -41% | -33% | 3059 | 534 | 77.120 |
- | Marie Antoinette | 0.791 | -32% | -42% | 859 | 921 | 9.752 |
- | Man of the Year | 1.103 | -50% | -33% | 2626 | 420 | 28.875 |
- | Grudge 2 | 0.668 | -53% | -59% | 3063 | 218 | 35.980 |
- | Flicka | 1.224 | -41% | -42% | 2877 | 426 | 13.891 |
- | Flags of Our Fathers | 1.619 | -43% | -40% | 2190 | 739 | 19.923 |
- | Catch a Fire | 0.510 | -41% | - | 1305 | 391 | 2.027 |
Top 10 Grossed: $20.325 million In 2008, 45 Sundays grossed more, 7 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |