- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 20 << Sat, Jul. 14 |
Saturday, July 21, 2007 estimates | Sun, Jul. 22 > Sat, Jul. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 1408 | 0.998 | 18% | -48% | 1451 | 688 | 66.820 |
- | Chuck and Larry | 11.795 | -6% | - | 3495 | 3,375 | 24.360 |
- | Evan Almighty | 0.887 | 6% | -55% | 1779 | 499 | 92.704 |
- | Hairspray | 9.345 | -15% | - | 3121 | 2,994 | 20.312 |
- | Knocked Up | 0.868 | 20% | -43% | 1284 | 676 | 141.903 |
- | License to Wed | 1.538 | 33% | -47% | 2426 | 634 | 37.629 |
- | Live Free or Die Hard | 2.763 | 27% | -41% | 2727 | 1,013 | 113.129 |
- | Order of the Phoenix | 12.261 | 20% | -57% | 4285 | 2,861 | 197.914 |
- | Ratatouille | 4.089 | 16% | -43% | 3402 | 1,202 | 162.218 |
- | Transformers | 7.842 | 29% | -46% | 3762 | 2,085 | 256.372 |
Top 10 Grossed: $52.386 million In 2008, 15 Saturdays grossed more, 37 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |