- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 2 << Jul. 27 - 29 |
August 3 - 5, 2007 | Sat, Aug. 4 > Aug. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | You Kill Me | 24,267 | 45 | -78% | 26 | 933 | 2.385 |
- | Who's Your Caddy? | 1.092 | 10 | -60% | 962 | 1,135 | 4.804 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Waitress | 72,797 | 96 | -38% | 80 | 910 | 18.592 |
- | Vitus | 8,949 | 38 | -47% | 16 | 559 | 93,147 |
- | Underdog | 11.585 | 3 | NEW | 3013 | 3,845 | 11.585 |
- | Unconscious (2006) | 727 | - | -44% | 2 | 364 | 65,705 |
- | Triad Election | 412 | 103 | - | 2 | 206 | 54,855 |
- | Transformers | 6.021 | 34 | -48% | 2419 | 2,489 | 296.379 |
- | This is England | 19,000 | 10 | 3% | 2 | 9,500 | 49,151 |
- | The Valet | 5,855 | 108 | -6% | 12 | 488 | 2.261 |
- | The Ten | 0.121 | 3 | NEW | 25 | 4,855 | 0.121 |
- | The Simpsons | 25.111 | 10 | -66% | 3926 | 6,396 | 128.061 |
- | The Namesake | 891 | 150 | -86% | 4 | 223 | 13.569 |
- | The Lives of Others | 18,114 | 178 | -61% | 27 | 671 | 11.215 |
- | The Golden Door | 34,789 | 73 | -39% | 29 | 1,200 | 0.949 |
- | The Camden 28 | 1,144 | 10 | -67% | 1 | 1,144 | 5,964 |
- | The Bourne Ultimatum | 69.284 | 3 | NEW | 3660 | 18,930 | 69.284 |
- | Ten Canoes | 9,467 | 66 | -5% | 9 | 1,052 | 0.169 |
- | Talk to Me | 0.674 | 24 | -16% | 187 | 3,605 | 2.841 |
- | Surf's Up | 0.234 | 59 | 75% | 287 | 815 | 58.002 |
Top 10 Grossed: $157.483 million In 2008, 6 weekends grossed more, 43 grossed less
June, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |