- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 23 << Aug. 17 - 19 |
August 24 - 26, 2012 | Sat, Aug. 25 > Aug. 31 - Sep. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 2 Days in New York | 95,442 | 17 | -5% | 41 | 2,328 | 0.284 |
- | 2016: Obama's America | 6.509 | 45 | 423% | 1091 | 5,966 | 9.347 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Abraham Lincoln: Vampire Hunter | 52,719 | 66 | - | 75 | 703 | 37.397 |
- | Amazing Spider-Man | 0.492 | 55 | -35% | 418 | 1,177 | 258.356 |
- | Beasts of the Southern Wild | 0.463 | 61 | -18% | 212 | 2,184 | 8.860 |
- | Bernie | 45,123 | 122 | - | 52 | 868 | 9.118 |
- | Born to Be Wild 3D | 47,208 | 141 | - | 33 | 1,431 | 20.676 |
- | Brave | 0.517 | 66 | -37% | 452 | 1,144 | 230.089 |
- | Celeste and Jesse Forever | 0.289 | 24 | 17% | 115 | 2,513 | 1.030 |
- | Compliance | 44,749 | 10 | - | 11 | 4,068 | 88,000 |
- | Cosmopolis | 0.154 | 10 | - | 63 | 2,444 | 0.448 |
- | Diary of a Wimpy Kid 3 | 2.246 | 24 | -41% | 1965 | 1,143 | 42.883 |
- | Ek Tha Tiger | 0.434 | 10 | -62% | 119 | 3,647 | 2.348 |
- | Farewell, My Queen | 79,856 | 45 | - | 64 | 1,248 | 1.089 |
- | Hit and Run | 4.526 | 5 | - | 2870 | 1,577 | 5.719 |
- | Hope Springs | 5.725 | 19 | -37% | 2402 | 2,383 | 44.807 |
- | Ice Age: Continental Drift | 1.751 | 45 | -42% | 1550 | 1,130 | 153.500 |
- | Killer Joe | 0.195 | 31 | 33% | 60 | 3,250 | 0.936 |
- | Madagascar 3 | 0.606 | 80 | -14% | 374 | 1,620 | 213.689 |
- | Magic Mike | 0.228 | 59 | 15% | 355 | 642 | 113.087 |
Top 10 Grossed: $76.006 million In 2008, 40 weekends grossed more, 11 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |