- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Jun. 6 << Thu, May. 31 |
Thursday, June 7, 2012 | Fri, Jun. 8 > Thu, Jun. 14 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Snow White...Huntsman | 4.075 | -4% | - | 3773 | 1,080 | 75.479 |
| 2 | Men in Black III | 2.556 | 2% | -38% | 4248 | 602 | 122.005 |
| 3 | The Avengers | 1.974 | 6% | -29% | 3670 | 538 | 561.051 |
| 4 | The Best Exotic Marigold Hotel | 0.586 | -1% | -23% | 1294 | 453 | 27.774 |
| 5 | What to Expect When Expecting | 0.577 | 2% | -26% | 2907 | 198 | 33.035 |
| 6 | Battleship | 0.534 | 3% | -42% | 3144 | 170 | 57.544 |
| 7 | The Dictator | 0.493 | -2% | -40% | 2649 | 186 | 53.038 |
| 8 | Dark Shadows | 0.431 | 7% | -35% | 3002 | 144 | 72.376 |
| 9 | Chernobyl Diaries | 0.357 | -4% | -39% | 2433 | 147 | 16.110 |
| 10 | The Hunger Games | 0.226 | 10% | -15% | 1099 | 206 | 399.200 |
Top 10 Grossed: $11.809 million In 2008, 18 Thursdays grossed more, 27 grossed less
-8% vs. 2 years ago
April, 2012
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
