- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 23 << Aug. 17 - 19 |
August 24 - 26, 2012 | Sat, Aug. 25 > Aug. 31 - Sep. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Witness Protection | 60,096 | 59 | -47% | 106 | 567 | 65.055 |
- | Total Recall (2012) | 1.760 | 24 | -49% | 1576 | 1,117 | 55.174 |
- | To the Arctic 3D | 0.136 | 129 | -14% | 52 | 2,615 | 7.956 |
- | To Rome with Love | 0.194 | 66 | -20% | 221 | 878 | 15.880 |
- | The Watch | 0.231 | 31 | -54% | 250 | 924 | 33.465 |
- | The Queen of Versailles | 0.191 | 52 | -8% | 96 | 1,990 | 1.538 |
- | The Odd Life of Timothy Green | 7.123 | 12 | -34% | 2598 | 2,742 | 27.077 |
- | The Intouchables | 0.351 | 94 | -4% | 194 | 1,809 | 10.447 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Imposter | 80,391 | 45 | -4% | 24 | 3,350 | 0.385 |
- | The Hunger Games | 0.115 | 157 | -44% | 189 | 608 | 407.884 |
- | The Expendables 2 | 13.424 | 10 | -53% | 3355 | 4,001 | 52.238 |
- | The Dark Knight Rises | 7.222 | 38 | -34% | 2606 | 2,771 | 422.255 |
- | The Campaign | 7.472 | 17 | -43% | 3302 | 2,263 | 64.576 |
- | The Bourne Legacy | 9.336 | 17 | -45% | 3654 | 2,555 | 85.522 |
- | The Best Exotic Marigold Hotel | 92,812 | 115 | -14% | 112 | 829 | 45.754 |
- | The Avengers | 0.115 | 115 | -23% | 123 | 935 | 617.800 |
- | The Apparition | 2.841 | 3 | NEW | 810 | 3,507 | 2.841 |
- | Ted | 0.947 | 59 | -39% | 783 | 1,209 | 214.763 |
- | Step Up 4 | 0.494 | 31 | -53% | 428 | 1,154 | 33.703 |
- | Sparkle | 3.983 | 10 | -66% | 2244 | 1,775 | 18.657 |
Top 10 Grossed: $76.006 million In 2008, 40 weekends grossed more, 11 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |