- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 13 << Tue, Oct. 7 |
Tuesday, October 14, 2014 | Wed, Oct. 15 > Tue, Oct. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Where I Leave You | 0.173 | -25% | -61% | 1511 | 114 | 32.444 |
- | The Maze Runner | 0.536 | -52% | -36% | 3072 | 174 | 85.471 |
- | The Judge | 1.593 | -13% | - | 3003 | 530 | 16.543 |
- | The Equalizer | 0.971 | -32% | -47% | 3117 | 312 | 82.258 |
- | The Boxtrolls | 0.404 | -70% | -40% | 3270 | 124 | 42.740 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | St. Vincent | 8,878 | -42% | - | 4 | 2,220 | 0.134 |
- | One Chance | 4,252 | -30% | - | 43 | 99 | 43,702 |
- | Men, Women & Children | 5,354 | -29% | - | 28 | 191 | 0.142 |
- | Left Behind | 0.283 | -20% | -47% | 1887 | 150 | 11.481 |
- | Kill the Messenger | 0.106 | -23% | - | 374 | 283 | 1.185 |
- | Guardians...Galaxy | 0.161 | -48% | -41% | 1291 | 125 | 326.565 |
- | Gone Girl | 2.811 | -29% | -32% | 3284 | 856 | 84.651 |
- | Dracula Untold | 1.963 | -26% | - | 2887 | 680 | 28.132 |
- | Annabelle | 1.171 | -26% | -56% | 3215 | 364 | 64.394 |
- | Alexander...Bad Day | 1.059 | -71% | - | 3088 | 343 | 23.095 |
- | Addicted | 0.501 | -26% | - | 846 | 592 | 8.661 |
Top 10 Grossed: $11.292 million In 2008, 24 Tuesdays grossed more, 27 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |