- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Oct. 21 << Wed, Oct. 15 |
Wednesday, October 22, 2014 | Thu, Oct. 23 > Wed, Oct. 29 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Fury | 2.130 | -25% | - | 3173 | 671 | 31.026 |
| 2 | Gone Girl | 1.503 | -16% | -36% | 3249 | 463 | 111.523 |
| 3 | The Judge | 0.788 | -21% | -36% | 3003 | 262 | 29.289 |
| 4 | Dracula Untold | 0.741 | -25% | -48% | 2900 | 256 | 43.387 |
| 5 | The Best of Me | 0.665 | -26% | - | 2936 | 226 | 12.247 |
| 6 | The Book of Life | 0.661 | -30% | - | 3071 | 215 | 19.455 |
| 7 | Alexander...Bad Day | 0.480 | -19% | -39% | 3088 | 155 | 37.959 |
| 8 | Annabelle | 0.477 | -23% | -47% | 2878 | 166 | 75.724 |
| 9 | The Equalizer | 0.450 | -20% | -43% | 2262 | 199 | 90.584 |
| 10 | The Maze Runner | 0.241 | -20% | -45% | 2155 | 112 | 91.539 |
| 11 | Addicted | 0.227 | -25% | -37% | 1037 | 219 | 13.642 |
| 12 | The Boxtrolls | 0.137 | -11% | -58% | 2251 | 61 | 46.537 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 13 | St. Vincent | 84,284 | 9% | 823% | 68 | 1,239 | 1.054 |
| 14 | Meet the Mormons | 83,052 | -26% | - | 333 | 249 | 4.934 |
| 15 | Left Behind | 80,509 | -19% | -65% | 923 | 87 | 13.117 |
| 16 | Guardians...Galaxy | 70,854 | -15% | -50% | 730 | 97 | 328.026 |
| - | Kill the Messenger | 57,837 | -12% | -40% | 427 | 135 | 2.025 |
| - | Birdman | 53,162 | 3% | - | 4 | 13,291 | 0.584 |
| - | Men, Women & Children | 34,233 | -19% | 400% | 608 | 56 | 0.574 |
| - | One Chance | 2,189 | 30% | -53% | 25 | 88 | 72,074 |
Top 10 Grossed: $8.136 million In 2008, 29 Wednesdays grossed more, 21 grossed less
August, 2014
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
