- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Oct. 20 << Tue, Oct. 14 | Tuesday, October 21, 2014 | Wed, Oct. 22 > Tue, Oct. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Fury | 2.837 | 20% | - | 3173 | 894 | 28.897 | 
| 2 | Gone Girl | 1.789 | 23% | -36% | 3249 | 551 | 110.020 | 
| 3 | The Judge | 0.994 | 45% | -38% | 3003 | 331 | 28.501 | 
| 4 | Dracula Untold | 0.985 | 19% | -50% | 2900 | 340 | 42.646 | 
| 5 | The Book of Life | 0.948 | 13% | - | 3071 | 309 | 18.794 | 
| 6 | The Best of Me | 0.900 | 33% | - | 2936 | 307 | 11.582 | 
| 7 | Annabelle | 0.622 | 14% | -47% | 2878 | 216 | 75.246 | 
| 8 | Alexander...Bad Day | 0.594 | -1% | -44% | 3088 | 192 | 37.479 | 
| 9 | The Equalizer | 0.561 | 19% | -42% | 2262 | 248 | 90.134 | 
| 10 | Addicted | 0.304 | 13% | -39% | 1037 | 293 | 13.414 | 
| 11 | The Maze Runner | 0.302 | 11% | -44% | 2155 | 140 | 91.298 | 
| 12 | The Boxtrolls | 0.154 | -4% | -62% | 2251 | 68 | 46.401 | 
| 13 | Meet the Mormons | 0.112 | - | - | 333 | 336 | 4.851 | 
| 14 | Left Behind | 0.100 | 15% | -65% | 923 | 108 | 13.037 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | Guardians...Galaxy | 83,222 | 5% | -48% | 730 | 114 | 327.955 | 
| - | St. Vincent | 77,512 | 4% | 773% | 68 | 1,140 | 0.970 | 
| - | Kill the Messenger | 65,405 | 19% | -38% | 427 | 153 | 1.967 | 
| - | Birdman | 51,664 | -5% | - | 4 | 12,916 | 0.530 | 
| - | Men, Women & Children | 42,035 | 15% | 685% | 608 | 69 | 0.540 | 
| - | One Chance | 1,686 | - | -60% | 25 | 67 | 69,885 | 
Top 10 Grossed: $10.534 million      In 2008, 30 Tuesdays grossed more, 21 grossed less
					
				August, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 