- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 27 << Aug. 21 - 23 |
August 28 - 30, 2015 | Sat, Aug. 29 > Sep. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Age of Ultron | 0.215 | 122 | 166% | 237 | 907 | 457.744 |
- | Agent 47 | 4.224 | 10 | -49% | 3273 | 1,291 | 15.645 |
- | American Ultra | 2.852 | 10 | -48% | 2778 | 1,027 | 10.540 |
- | Amy | 0.102 | 59 | -30% | 79 | 1,291 | 7.848 |
- | Ant-Man | 3.073 | 45 | -24% | 1690 | 1,818 | 169.206 |
- | Assassination | 0.147 | 24 | -32% | 22 | 6,682 | 1.528 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Best of Enemies | 86,855 | 31 | -22% | 69 | 1,259 | 0.667 |
- | Diary...Teenage Girl | 0.393 | 24 | 130% | 795 | 494 | 0.893 |
- | End of the Tour | 0.314 | 31 | -44% | 256 | 1,227 | 2.296 |
- | Fantastic Four (2015) | 1.782 | 24 | -52% | 1675 | 1,064 | 52.745 |
- | Grandma | 0.291 | 10 | 151% | 19 | 15,316 | 0.469 |
- | Inside Out | 1.350 | 73 | -15% | 763 | 1,769 | 344.519 |
- | Irrational Man | 0.101 | 45 | -53% | 91 | 1,110 | 3.716 |
- | Jurassic World | 3.011 | 80 | 218% | 1239 | 2,430 | 642.979 |
- | Learning to Drive | 0.124 | 10 | 88% | 15 | 8,267 | 0.216 |
- | Mad Max (2015) | 86,633 | 108 | 9% | 111 | 780 | 153.012 |
- | Magic Mike XXL | 56,495 | 61 | -50% | 156 | 362 | 65.892 |
- | Man from U.N.C.L.E. | 4.431 | 17 | -39% | 2706 | 1,637 | 34.143 |
- | Max (2015) | 0.217 | 66 | -16% | 303 | 716 | 41.872 |
- | Meru | 0.269 | 17 | 55% | 78 | 3,449 | 0.685 |
Top 10 Grossed: $63.160 million In 2008, 47 weekends grossed more, 2 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |