- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Jul. 25 << Sun, Jul. 19 | Sunday, July 26, 2015 | Mon, Jul. 27 > Sun, Aug. 2 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Ant-Man | 7.804 | -21% | -48% | 3868 | 2,018 | 106.220 | 
| 2 | Minions | 7.117 | -21% | -51% | 4062 | 1,752 | 262.454 | 
| 3 | Pixels | 6.482 | -23% | - | 3723 | 1,741 | 24.012 | 
| 4 | Trainwreck | 5.121 | -25% | -38% | 3171 | 1,615 | 61.527 | 
| 5 | Southpaw | 4.793 | -16% | - | 2772 | 1,729 | 16.701 | 
| 6 | Paper Towns | 2.804 | -20% | - | 3031 | 925 | 12.650 | 
| 7 | Inside Out | 2.284 | -22% | -32% | 3263 | 700 | 320.393 | 
| 8 | Jurassic World | 2.142 | -28% | -35% | 2642 | 811 | 624.084 | 
| 9 | Mr. Holmes | 0.893 | -25% | 20% | 686 | 1,302 | 6.451 | 
| 10 | Terminator Genisys | 0.740 | -26% | -56% | 1702 | 435 | 85.684 | 
Top 10 Grossed: $40.180 million      In 2008, 13 Sundays grossed more, 36 grossed less
					
				May, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 