- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jul. 16 << Fri, Jul. 10 | Friday, July 17, 2015 | Sat, Jul. 18 > Fri, Jul. 24 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Ant-Man | 22.649 | - | NEW | 3856 | 5,874 | 22.649 | 
| 2 | Minions | 14.571 | 54% | -68% | 4311 | 3,380 | 181.063 | 
| 3 | Trainwreck | 10.738 | - | NEW | 3158 | 3,400 | 10.738 | 
| 4 | Inside Out | 3.373 | 51% | -38% | 3263 | 1,034 | 298.076 | 
| 5 | Jurassic World | 3.257 | 68% | -40% | 3117 | 1,045 | 603.031 | 
| 6 | Magic Mike XXL | 1.658 | 31% | -54% | 2577 | 643 | 55.794 | 
| 7 | Terminator Genisys | 1.474 | 26% | -63% | 2814 | 524 | 76.714 | 
| 8 | The Gallows | 1.343 | 64% | -70% | 2720 | 494 | 15.344 | 
| 9 | Ted 2 | 0.783 | 47% | -56% | 1582 | 495 | 75.540 | 
| 10 | Bajrangi Bhaijaan | 0.730 | - | NEW | 256 | 2,852 | 0.730 | 
| 11 | Selfless | 0.657 | 36% | -67% | 2353 | 279 | 8.720 | 
| 12 | Mr. Holmes | 0.651 | - | NEW | 361 | 1,803 | 0.651 | 
| 13 | Max (2015) | 0.598 | 34% | -47% | 1508 | 397 | 36.574 | 
| 14 | Age of Ultron | 0.468 | 633% | - | 292 | 1,603 | 455.998 | 
| 15 | Spy | 0.426 | 53% | -51% | 939 | 454 | 105.519 | 
Top 10 Grossed: $60.576 million      In 2008, 10 Fridays grossed more, 40 grossed less
					
				May, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 