- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jul. 3 << Sat, Jun. 27 | Saturday, July 4, 2015 | Sun, Jul. 5 > Sat, Jul. 11 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jurassic World | 8.539 | -28% | -62% | 3737 | 2,285 | 547.668 | 
| 2 | Inside Out | 8.210 | -35% | -61% | 4158 | 1,975 | 236.889 | 
| 3 | Terminator Genisys | 7.884 | -26% | - | 3758 | 2,098 | 34.029 | 
| 4 | Ted 2 | 2.896 | -36% | -74% | 3448 | 840 | 54.725 | 
| 5 | Magic Mike XXL | 2.513 | -60% | - | 3355 | 749 | 23.815 | 
| 6 | Max (2015) | 1.891 | -29% | -58% | 2870 | 659 | 23.323 | 
| 7 | Spy | 1.697 | -13% | -50% | 2387 | 711 | 96.044 | 
| 8 | San Andreas | 0.870 | -18% | -62% | 1672 | 520 | 146.303 | 
| 9 | Me and Earl... | 0.382 | -22% | -7% | 870 | 439 | 3.557 | 
| 10 | Mad Max (2015) | 0.311 | -20% | -58% | 561 | 554 | 148.692 | 
| 11 | Dope | 0.283 | -37% | -75% | 863 | 328 | 13.737 | 
| 12 | Age of Ultron | 0.269 | -26% | -62% | 589 | 457 | 453.978 | 
| 13 | Love & Mercy | 0.267 | -1% | -54% | 440 | 607 | 10.324 | 
| 14 | I'll See You... | 0.171 | - | - | 290 | 590 | 5.700 | 
| 15 | Pitch Perfect 2 | 0.161 | -33% | -74% | 454 | 355 | 182.180 | 
Top 10 Grossed: $35.193 million      In 2008, 42 Saturdays grossed more, 7 grossed less
					
				May, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 