- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 19 << Mon, Aug. 13 |
Monday, August 20, 2012 | Tue, Aug. 21 > Mon, Aug. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
10 | Total Recall (2012) | 0.409 | -58% | -60% | 2434 | 168 | 52.164 |
9 | Diary of a Wimpy Kid 3 | 0.514 | -52% | -54% | 2737 | 188 | 39.261 |
8 | Sparkle | 0.875 | -69% | - | 2244 | 390 | 12.518 |
7 | Hope Springs | 0.915 | -63% | -42% | 2361 | 388 | 35.979 |
6 | The Odd Life of Timothy Green | 1.277 | -59% | - | 2598 | 492 | 16.377 |
5 | The Dark Knight Rises | 1.374 | -59% | -41% | 3157 | 435 | 411.162 |
4 | ParaNorman | 1.456 | -64% | - | 3429 | 425 | 15.543 |
3 | The Campaign | 1.532 | -59% | -51% | 3255 | 471 | 52.967 |
2 | The Bourne Legacy | 1.708 | -63% | -56% | 3753 | 455 | 71.326 |
1 | The Expendables 2 | 2.792 | -65% | - | 3316 | 842 | 31.383 |
Top 10 Grossed: $12.852 million In 2008, 22 Mondays grossed more, 25 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |