- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 23 << Aug. 17 - 19 |
August 24 - 26, 2012 | Sat, Aug. 25 > Aug. 31 - Sep. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
55 | Compliance | 44,749 | 10 | - | 11 | 4,068 | 88,000 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
54 | Bernie | 45,123 | 122 | - | 52 | 868 | 9.118 |
53 | Born to Be Wild 3D | 47,208 | 141 | - | 33 | 1,431 | 20.676 |
52 | Safety Not Guaranteed | 47,809 | 80 | - | 54 | 885 | 3.755 |
51 | Abraham Lincoln: Vampire Hunter | 52,719 | 66 | - | 75 | 703 | 37.397 |
50 | Prometheus | 58,041 | 80 | - | 91 | 638 | 126.298 |
49 | Witness Protection | 60,096 | 59 | -47% | 106 | 567 | 65.055 |
48 | Sleepwalk with Me | 68,801 | 3 | NEW | 1 | 68,801 | 69,000 |
47 | Nitro Circus: The Movie | 75,038 | 19 | -21% | 130 | 577 | 3.297 |
46 | Samsara (2012) | 76,222 | 3 | NEW | 2 | 38,111 | 76,000 |
45 | Farewell, My Queen | 79,856 | 45 | - | 64 | 1,248 | 1.089 |
44 | Red Hook Summer | 79,944 | 17 | - | 29 | 2,757 | 0.169 |
43 | The Imposter | 80,391 | 45 | -4% | 24 | 3,350 | 0.385 |
42 | Savages | 84,250 | 52 | -20% | 117 | 720 | 47.202 |
41 | The Best Exotic Marigold Hotel | 92,812 | 115 | -14% | 112 | 829 | 45.754 |
40 | 2 Days in New York | 95,442 | 17 | -5% | 41 | 2,328 | 0.284 |
38 | The Avengers | 0.115 | 115 | -23% | 123 | 935 | 617.800 |
39 | The Hunger Games | 0.115 | 157 | -44% | 189 | 608 | 407.884 |
37 | Searching for Sugar Man | 0.121 | 31 | 14% | 29 | 4,172 | 0.495 |
36 | To the Arctic 3D | 0.136 | 129 | -14% | 52 | 2,615 | 7.956 |
Top 10 Grossed: $76.006 million In 2008, 40 weekends grossed more, 11 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |