- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 27 << Aug. 21 - 23 |
August 28 - 30, 2015 | Sat, Aug. 29 > Sep. 4 - 6 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
45 | Magic Mike XXL | 56,495 | 61 | -50% | 156 | 362 | 65.892 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
44 | Z for Zachariah | 56,902 | 3 | NEW | 29 | 1,962 | 56,902 |
43 | The Gallows | 61,087 | 52 | - | 148 | 413 | 22.645 |
42 | Tomorrowland | 77,621 | 101 | -11% | 120 | 647 | 93.218 |
41 | Mad Max (2015) | 86,633 | 108 | 9% | 111 | 780 | 153.012 |
40 | Best of Enemies | 86,855 | 31 | -22% | 69 | 1,259 | 0.667 |
39 | Irrational Man | 0.101 | 45 | -53% | 91 | 1,110 | 3.716 |
38 | Amy | 0.102 | 59 | -30% | 79 | 1,291 | 7.848 |
37 | Learning to Drive | 0.124 | 10 | 88% | 15 | 8,267 | 0.216 |
36 | Spy | 0.136 | 87 | -21% | 169 | 805 | 110.349 |
35 | Assassination | 0.147 | 24 | -32% | 22 | 6,682 | 1.528 |
34 | Paper Towns | 0.188 | 38 | -45% | 254 | 740 | 31.422 |
33 | Terminator Genisys | 0.189 | 61 | -16% | 209 | 904 | 89.383 |
32 | Age of Ultron | 0.215 | 122 | 166% | 237 | 907 | 457.744 |
31 | Max (2015) | 0.217 | 66 | -16% | 303 | 716 | 41.872 |
30 | San Andreas | 0.247 | 94 | -10% | 218 | 1,133 | 154.242 |
29 | Phantom (2015) | 0.267 | 3 | NEW | 93 | 2,871 | 0.267 |
28 | Meru | 0.269 | 17 | 55% | 78 | 3,449 | 0.685 |
27 | Grandma | 0.291 | 10 | 151% | 19 | 15,316 | 0.469 |
26 | End of the Tour | 0.314 | 31 | -44% | 256 | 1,227 | 2.296 |
Top 10 Grossed: $63.160 million In 2008, 47 weekends grossed more, 2 grossed less
June, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |