- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 12 << Apr. 6 - 8 |
April 13 - 15, 2012 | Sat, Apr. 14 > Apr. 20 - 22 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Casa de mi Padre | 92,242 | - | - | 121 | 762 | 5.703 |
- | Born to Be Wild 3D | 0.105 | - | - | 40 | 2,625 | 18.149 |
- | Secret World of Arrietty | 0.113 | - | - | 202 | 559 | 18.749 |
- | Housefull 2 | 0.287 | - | - | 121 | 2,372 | 1.339 |
- | Blue Like Jazz | 0.261 | - | - | 136 | 1,919 | 0.261 |
- | The Kid with a Bike | 0.146 | - | - | 70 | 2,086 | 0.736 |
- | Jiro Dreams of Sushi | 0.198 | - | - | 79 | 2,506 | 1.280 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Deep Blue Sea | 89,565 | - | - | 53 | 1,690 | 0.641 |
- | Act of Valor | 0.256 | - | - | 352 | 727 | 69.257 |
- | Footnote | 0.195 | - | - | 84 | 2,321 | 1.100 |
- | Monsieur Lazhar | 0.112 | - | - | 19 | 5,895 | 1.673 |
- | Friends with Kids | 0.127 | - | - | 113 | 1,124 | 6.970 |
- | A Thousand Words | 0.200 | - | - | 277 | 722 | 17.828 |
- | Bully (2012) | 0.535 | - | - | 158 | 3,386 | 0.815 |
- | John Carter | 0.347 | - | - | 446 | 778 | 68.748 |
- | Project X | 0.101 | - | - | 145 | 697 | 54.331 |
- | Jeff Who Lives at Home | 0.212 | - | - | 183 | 1,158 | 3.823 |
- | Ghost Rider 2 | 0.154 | - | - | 216 | 713 | 51.367 |
- | Safe House | 0.338 | - | - | 371 | 911 | 125.277 |
- | The Vow | 0.244 | - | - | 335 | 728 | 124.334 |
Top 10 Grossed: $104.851 million In 2008, 30 weekends grossed more, 21 grossed less
February, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |