- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 28 << Fri, May. 22 |
Friday, May 29, 2009 | Sat, May. 30 > Fri, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Up | 21.482 | - | NEW | 3766 | 5,704 | 21.482 |
- | Drag Me to Hell | 6.408 | - | NEW | 2508 | 2,555 | 6.408 |
- | Terminator Salvation | 5.068 | 91% | -66% | 3602 | 1,407 | 79.584 |
- | Obsessed | 0.207 | 24% | -65% | 679 | 305 | 67.051 |
- | Dance Flick | 1.615 | 201% | -59% | 2459 | 657 | 15.955 |
- | Night at the Museum 2 | 7.314 | 138% | -53% | 4101 | 1,783 | 87.110 |
- | Wolverine | 1.154 | 96% | -49% | 2263 | 510 | 168.125 |
- | Ghosts of Girlfriends... | 0.635 | 58% | -45% | 1450 | 438 | 48.746 |
- | Angels & Demons | 3.394 | 77% | -43% | 3464 | 980 | 96.954 |
- | Star Trek | 3.620 | 93% | -39% | 3507 | 1,032 | 200.320 |
Top 10 Grossed: $50.897 million In 2008, 2 Fridays grossed more, 15 grossed less
March, 2009
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |