- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, May. 10 << Mon, May. 4 | Monday, May 11, 2009 | Tue, May. 12 > Mon, May. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Star Trek | 7.502 | - | - | 3849 | 1,949 | 86.706 | 
| 2 | Wolverine | 1.975 | - | -64% | 4102 | 482 | 131.008 | 
| 3 | Ghosts of Girlfriends... | 0.749 | - | -28% | 3175 | 236 | 30.803 | 
| 4 | Obsessed | 0.483 | - | -36% | 2602 | 186 | 56.691 | 
| 5 | Next Day Air | 0.380 | - | - | 1138 | 334 | 4.491 | 
| 6 | The Soloist | 0.302 | - | -29% | 2090 | 144 | 24.147 | 
| 7 | 17 Again | 0.233 | - | -25% | 2903 | 80 | 54.227 | 
| 8 | Earth | 0.227 | - | -36% | 1794 | 126 | 26.491 | 
| 9 | Monsters vs. Aliens | 0.186 | - | -38% | 2185 | 85 | 186.960 | 
| 10 | Fighting | 0.164 | - | -43% | 1933 | 85 | 20.617 | 
Top 10 Grossed: $12.200 million      In 2008, 18 Mondays grossed more, 29 grossed less
					
				March, 2009
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 