- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, May. 23 << Sun, May. 17 |
Sunday, May 24, 2009 | Sun, May. 31 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Night at the Museum 2 | 18.518 | -8% | - | 4009 | 4,619 | 54.173 |
| 2 | Terminator Salvation | 13.213 | -9% | - | 3530 | 3,743 | 55.931 |
| 3 | Star Trek | 8.497 | 0% | -35% | 4053 | 2,096 | 184.526 |
| 4 | Angels & Demons | 7.714 | -4% | -36% | 3527 | 2,187 | 81.833 |
| 5 | Dance Flick | 2.890 | -25% | - | 2450 | 1,180 | 10.644 |
| 6 | Wolverine | 2.812 | -7% | -31% | 3183 | 883 | 163.324 |
| 7 | Ghosts of Girlfriends... | 1.282 | -9% | -22% | 2255 | 569 | 45.984 |
| 8 | Obsessed | 0.645 | -13% | -38% | 1603 | 402 | 65.884 |
| 9 | Monsters vs. Aliens | 0.574 | -3% | -49% | 1434 | 400 | 193.105 |
| 10 | 17 Again | 0.335 | -14% | -63% | 1107 | 303 | 60.324 |
Top 10 Grossed: $56.480 million In 2008, 0 Sundays grossed more, 17 grossed less
March, 2009
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
